Iran-US military confrontation has escalated to direct exchanges of fire. The Strait of Hormuz — carrying 21 million barrels/day (21% of global supply) — is under active threat. Systematic attacks on oil refineries, tankers, and infrastructure suggest coordinated IRGC campaign. Germany has cancelled 20,000+ flights. European diesel reserves at critical levels. The most severe economic disruption since the 1970s energy crisis is unfolding.
| Asset | Price | Change | Outlook |
|---|---|---|---|
| Brent Crude | $115/barrel | ▲ +35% | $120-200 possible |
| Gold | $4,776/oz | ▲ 60%+ | $5,500+ if crisis deepens |
| Silver | $76/oz | ▲ 90%+ | $90+ potential |
| S&P 500 | -10% | ▼ | Correction territory |
| FTSE 100 | -11% | ▼ | UK highly exposed |
| DAX (Germany) | -14% | ▼ | Aviation/auto hit |
Prioritised for Isle of Man residents: